

FEATURES & BENEFITS :
STVL is a heavy duty heat shrinkable tubing with excellent insulating environmental sealing, and resistant to impact and abrasion, Inner wall with or without adhesive line, it is designed for applications to insulate wires, providing abrasion resistance and environmental protection for stranded and solid wire conductors, connections, joints and terminals in electrical work. It can also be used to repair the Insulation on wires or to bundle them together, to protect wires or small parts from minor abrasion, and to create cable entry seals, offering environmental sealing protection and water proof are required, 3:1 shrink ratio allows It easily fit over irregular shape and large connectors.
- Resistant UV-radiation
- High electrical insulation
- Superior mechanical property
- Minimum fully recovery temperature: 120°
- Standard color : Black
TECHNICAL DATA :
| Property | Test Method | Typical Data |
|---|---|---|
| Operation Temperature | IEC216 | -55° to 100° |
| Tensil Strength | ASTMD2671 | ≥14MPa |
| Tensil Strength After Aging (150°C/168hrs) | ASTMD2671 | ≥12MPa |
| Elongation Break | ASTMD2671 | ≥400% |
| Elongation at Break After Aging(150°C/168hrs) | ASTMD2671 | ≥300% |
| Desity | ASTMD792 | 105g/cm³ |
| Longitudinal Shrinkage | UL224 | 0 to -10% |
| Dielectric Strength | IEC243 | ≥20kv/mm |
| Volume Resistance | IEC93 | >10ohm cm |
| Eccentricity | ASTMD2671 | <30% |
| Cooper Stability | ASTMD2671 | Pass |
| Resistance to Stress Cracking(50°C) | ASTMD1693 | No Cracking |
| Water Absorption(23°C/14days) | ISO62 | <0.51% |
THERMOPLASTIC ADHESIVE :
| Property | Test Method | Typical Data |
|---|---|---|
| Water Absorbtion | ISO 62 | <0.2% |
| Softening Point | ASTMD E28 | 85 |
| Peel Strength(PE) | DIN 30672 | 4N/cm |
| Copper Stability | ASTMD2671 | Non-corrosive |
| Resistance to Fungus and Decay | ISO846 | Pass |
PRODUCT DIMENSIONS :
| Normal Size (mm) | As supplied(mm) | After recovered(mm) | |
|---|---|---|---|
| ID (min.) | ID (max.) | Wall Thickness Min. | |
| STVL Ø 8/2 | 8 | 2 | 1.7 |
| STVL Ø 12/3 | 12 | 3 | 2.0 |
| STVL Ø 16/5 | 16 | 5 | 2.2 |
| STVL Ø 19/5 | 19 | 5 | 2.2 |
| STVL Ø 22/6 | 22 | 6 | 2.5 |
| STVL Ø 28/6 | 28 | 6 | 2.5 |
| LSTVL Ø 33/8 | 33 | 8 | 2.5 |
| STVL Ø 45/13 | 40 | 12 | 2.5 |
| STVL Ø 55/16 | 55 | 16 | 2.7 |
| STVL Ø 65/19 | 65 | 19 | 2.8 |
| STVL Ø 75/22 | 75 | 22 | 3.0 |
| STVL Ø 85/25 | 85 | 25 | 3.0 |
| STVL Ø 95/25 | 95 | 25 | 3.0 |
| STVL Ø 115/34 | 115 | 34 | 3.0 |
| STVL Ø 140/42 | 140 | 42 | 3.0 |
| STVL Ø 160/50 | 160 | 50 | 3.0 |
| STVL Ø 180/58 | 180 | 58 | 3.0 |
| STVL Ø 205/65 | 205 | 65 | 3.0 |
